| # | Hits | Kbytes | IP | hostname |
| 1 | 1722 | 8 % | 0 | 0 % | 10.10.3.1 | rachet.carvaka.lan |
| 2 | 1702 | 8 % | 0 | 0 % | 72.23.176.243 | dynamic-acs-72-23-176-243.zoominternet.net |
| 3 | 730 | 3 % | 0 | 0 % | 66.193.199.65 | 66-193-199-65.static.twtelecom.net |
| 4 | 615 | 3 % | 0 | 0 % | 127.0.0.1 | starscream.Carvaka.lan |
| 5 | 510 | 2 % | 0 | 0 % | 74.131.129.24 | 74-131-129-24.dhcp.insightbb.com |
| 6 | 421 | 2 % | 0 | 0 % | 76.26.65.208 | c-76-26-65-208.hsd1.wv.comcast.net |
| 7 | 408 | 2 % | 0 | 0 % | 67.140.135.160 | h160.135.140.67.dynamic.ip.windstream.net |
| 8 | 360 | 2 % | 0 | 0 % | 70.169.130.165 | wsip-70-169-130-165.hr.hr.cox.net |
| 9 | 351 | 2 % | 0 | 0 % | 10.10.1.131 | |
| 10 | 350 | 2 % | 0 | 0 % | 98.145.200.195 | CPE-98-145-200-195.natall.res.rr.com |
| 11 | 348 | 2 % | 0 | 0 % | 76.111.186.70 | |
| 12 | 319 | 1 % | 0 | 0 % | 72.65.139.70 | pool-72-65-139-70.chrlwv.east.verizon.net |
| 13 | 319 | 1 % | 0 | 0 % | 208.180.136.27 | s208-180-136-27.crltcmtk01.corrwv.ab.sta.suddenlink.net |
| 14 | 310 | 1 % | 0 | 0 % | 75.81.203.21 | CPE-75-81-203-21.we.res.rr.com |
| 15 | 293 | 1 % | 0 | 0 % | 66.109.170.251 | router-251.dsl.wvdsl.net |
| 16 | 290 | 1 % | 0 | 0 % | 75.109.25.114 | cdm-75-109-25-114.asbnva.dh.suddenlink.net |
| 17 | 273 | 1 % | 0 | 0 % | 141.153.25.182 | pool-141-153-25-182.chrlwv.east.verizon.net |
| 18 | 273 | 1 % | 0 | 0 % | 198.169.189.225 | n198-169-189-000.static.online-age.net |
| 19 | 271 | 1 % | 0 | 0 % | 141.152.79.17 | static-141-152-79-17.roa.east.verizon.net |
| 20 | 263 | 1 % | 0 | 0 % | 206.212.8.254 | ip008254.nat.marshall.edu |
| 21 | 244 | 1 % | 0 | 0 % | 199.91.37.33 | |
| 22 | 243 | 1 % | 0 | 0 % | 206.212.8.217 | ip008217.nat.marshall.edu |
| 23 | 239 | 1 % | 0 | 0 % | 24.154.197.224 | dynamic-acs-24-154-197-224.zoominternet.net |
| 24 | 236 | 1 % | 0 | 0 % | 70.104.205.8 | pool-70-104-205-8.nrflva.fios.verizon.net |
| 25 | 235 | 1 % | 0 | 0 % | 65.175.246.124 | d-65-175-246-124.cpe.metrocast.net |
| 26 | 233 | 1 % | 0 | 0 % | 206.212.8.253 | ip008253.nat.marshall.edu |
| 27 | 230 | 1 % | 0 | 0 % | 64.127.7.139 | |
| 28 | 230 | 1 % | 0 | 0 % | 76.89.16.181 | CPE-76-89-16-181.natall.res.rr.com |
| 29 | 223 | 1 % | 0 | 0 % | 75.81.201.248 | CPE-75-81-201-248.we.res.rr.com |
| 30 | 199 | 1 % | 0 | 0 % | 75.117.171.183 | h183.171.117.75.dynamic.ip.windstream.net |
| 31 | 199 | 1 % | 0 | 0 % | 208.122.85.112 | 112.85.122.208.net.scoca.org |
| 32 | 178 | 1 % | 0 | 0 % | 24.154.153.139 | dynamic-acs-24-154-153-139.zoominternet.net |
| 33 | 174 | 1 % | 0 | 0 % | 12.165.249.178 | |
| 34 | 172 | 1 % | 0 | 0 % | 74.196.86.188 | c74-196-86-188.dh.suddenlink.net |
| 35 | 164 | 1 % | 0 | 0 % | 65.78.205.218 | |
| 36 | 160 | 1 % | 0 | 0 % | 71.31.55.233 | h233.55.31.71.static.ip.windstream.net |
| 37 | 156 | 1 % | 0 | 0 % | 192.131.232.129 | cv-nat-A-129.cv.nrao.edu |
| 38 | 152 | 1 % | 0 | 0 % | 76.26.80.141 | c-76-26-80-141.hsd1.wv.comcast.net |
| 39 | 151 | 1 % | 0 | 0 % | 64.193.103.2 | |
| 40 | 149 | 1 % | 0 | 0 % | 72.23.111.233 | dynamic-acs-72-23-111-233.zoominternet.net |
| 41 | 147 | 1 % | 0 | 0 % | 69.24.177.79 | mn-10k-dhcp1-4431.dsl.hickorytech.net |
| 42 | 146 | 1 % | 0 | 0 % | 152.133.8.1 | 152-133-8-1.ksc.net.va.gov |
| 43 | 143 | 1 % | 0 | 0 % | 75.80.159.76 | cpe-75-80-159-76.san.res.rr.com |
| 44 | 139 | 1 % | 0 | 0 % | 75.111.152.5 | c75-111-152-5.unknwn.ab.dh.suddenlink.net |
| 45 | 139 | 1 % | 0 | 0 % | 24.154.151.51 | dynamic-acs-24-154-151-51.zoominternet.net |
| 46 | 135 | 1 % | 0 | 0 % | 68.57.106.87 | c-68-57-106-87.hsd1.va.comcast.net |
| 47 | 135 | 1 % | 0 | 0 % | 155.188.183.6 | e-n-out-dsg02.nationwide.com |
| 48 | 130 | 1 % | 0 | 0 % | 76.26.70.222 | c-76-26-70-222.hsd1.wv.comcast.net |
| 49 | 126 | 1 % | 0 | 0 % | 4.248.54.49 | dialup-4.248.54.49.Dial1.Washington2.Level3.net |
| 50 | 125 | 1 % | 0 | 0 % | 64.191.131.242 | 64-191-131-242.xdsl.qx.net |
| 51 | 125 | 1 % | 0 | 0 % | 64.127.7.138 | |
| 52 | 125 | 1 % | 0 | 0 % | 206.212.55.24 | ip055024.nat.marshall.edu |
| 53 | 123 | 1 % | 0 | 0 % | 72.23.115.29 | dynamic-acs-72-23-115-29.zoominternet.net |
| 54 | 122 | 1 % | 0 | 0 % | 75.32.242.141 | 75-32-242-141.lightspeed.enctca.sbcglobal.net |
| 55 | 121 | 1 % | 0 | 0 % | 67.120.79.194 | adsl-67-120-79-194.dsl.irvnca.pacbell.net |
| 56 | 118 | 1 % | 0 | 0 % | 86.65.143.99 | 99.143.65-86.rev.gaoland.net |
| 57 | 117 | 1 % | 0 | 0 % | 76.26.78.15 | c-76-26-78-15.hsd1.wv.comcast.net |
| 58 | 117 | 1 % | 0 | 0 % | 74.131.101.82 | 74-131-101-82.dhcp.insightbb.com |
| 59 | 116 | 1 % | 0 | 0 % | 69.19.14.36 | dpc691914036.direcpc.com |
| 60 | 115 | 1 % | 0 | 0 % | 75.81.210.98 | CPE-75-81-210-98.we.res.rr.com |
| 61 | 114 | 1 % | 0 | 0 % | 71.251.252.219 | pool-71-251-252-219.char.east.verizon.net |
| 62 | 114 | 1 % | 0 | 0 % | 68.56.128.165 | c-68-56-128-165.hsd1.fl.comcast.net |
| 63 | 114 | 1 % | 0 | 0 % | 64.191.180.253 | |
| 64 | 114 | 1 % | 0 | 0 % | 167.246.2.30 | |
| 65 | 113 | 1 % | 0 | 0 % | 71.182.26.173 | pool-71-182-26-173.chrlwv.east.verizon.net |
| 66 | 112 | 1 % | 0 | 0 % | 66.223.205.37 | 37-205-223-66.mvl.nwc.static.gci.net |
| 67 | 111 | 0 % | 0 | 0 % | 70.88.82.69 | ftp.gwynsales.com |
| 68 | 110 | 0 % | 0 | 0 % | 99.204.163.157 | 99-204-163-157.area1.spcsdns.net |
| 69 | 109 | 0 % | 0 | 0 % | 70.160.206.74 | ip70-160-206-74.hr.hr.cox.net |
| 70 | 107 | 0 % | 0 | 0 % | 76.26.68.152 | c-76-26-68-152.hsd1.wv.comcast.net |
| 71 | 107 | 0 % | 0 | 0 % | 70.88.9.189 | 70-88-9-189-east-tennessee.hfc.comcastbusiness.net |
| 72 | 107 | 0 % | 0 | 0 % | 74.143.197.210 | 74-143-197-210.static.insightbb.com |
| 73 | 107 | 0 % | 0 | 0 % | 74.131.63.172 | 74-131-63-172.dhcp.insightbb.com |
| 74 | 106 | 0 % | 0 | 0 % | 71.31.55.30 | h30.55.31.71.static.ip.windstream.net |
| 75 | 104 | 0 % | 0 | 0 % | 66.249.72.15 | crawl-66-249-72-15.googlebot.com |
| 76 | 102 | 0 % | 0 | 0 % | 75.109.156.252 | cdm-75-109-156-252.asbnva.dh.suddenlink.net |
| 77 | 101 | 0 % | 0 | 0 % | 216.10.170.253 | 216-10-170-253.lpmonline.wispnet.net |
| 78 | 100 | 0 % | 0 | 0 % | 76.26.71.10 | c-76-26-71-10.hsd1.wv.comcast.net |
| 79 | 100 | 0 % | 0 | 0 % | 206.212.8.218 | ip008218.nat.marshall.edu |
| 80 | 99 | 0 % | 0 | 0 % | 64.191.160.2 | |
| 81 | 97 | 0 % | 0 | 0 % | 71.136.54.194 | ppp-71-136-54-194.dsl.sndg02.pacbell.net |
| 82 | 96 | 0 % | 0 | 0 % | 206.212.28.42 | ip028042.nat.marshall.edu |
| 83 | 94 | 0 % | 0 | 0 % | 208.77.9.136 | mail.threechimneys.com |
| 84 | 91 | 0 % | 0 | 0 % | 75.108.171.219 | cdm-75-108-171-219.asbnva.dhcp.suddenlink.net |
| 85 | 86 | 0 % | 0 | 0 % | 75.146.87.66 | 75-146-87-66-Huntington.hfc.comcastbusiness.net |
| 86 | 86 | 0 % | 0 | 0 % | 75.89.145.4 | h4.145.89.75.static.ip.windstream.net |
| 87 | 85 | 0 % | 0 | 0 % | 198.169.188.227 | n198-169-188-000.static.online-age.net |
| 88 | 81 | 0 % | 0 | 0 % | 72.23.31.228 | static-acs-72-23-31-228.zoominternet.net |
| 89 | 70 | 0 % | 0 | 0 % | 24.152.173.76 | user-0c9hbac.cable.mindspring.com |
| 90 | 69 | 0 % | 0 | 0 % | 66.254.128.140 | 254-128-140.csiweb.net |
| 91 | 67 | 0 % | 0 | 0 % | 63.199.246.209 | adsl-63-199-246-209.dsl.sndg02.pacbell.net |
| 92 | 66 | 0 % | 0 | 0 % | 206.212.8.237 | ip008237.nat.marshall.edu |
| 93 | 63 | 0 % | 0 | 0 % | 64.183.127.170 | rrcs-64-183-127-170.west.biz.rr.com |
| 94 | 63 | 0 % | 0 | 0 % | 74.140.173.85 | 74-140-173-85.dhcp.insightbb.com |
| 95 | 63 | 0 % | 0 | 0 % | 76.111.190.210 | c-76-111-190-210.hsd1.wv.comcast.net |
| 96 | 62 | 0 % | 0 | 0 % | 72.23.132.68 | dynamic-acs-72-23-132-68.zoominternet.net |
| 97 | 47 | 0 % | 0 | 0 % | 69.218.223.151 | ppp-69-218-223-151.dsl.wotnoh.ameritech.net |
| 98 | |